239.57 Lei x 4 rate |
Caracteristici | ||||
---|---|---|---|---|
Porturi Ethernet | 1*1000 Base-X 1*10/100/1000 Base-T 8*10/100 Base-T |
|||
Alimentare PoE | Port1,5≤60W, Port2,3,4,6,7,8≤30W, Total≤120W | |||
Standard PoE | IEEE802.3af, IEEE802.3at, Hi-PoE | |||
Capacitate switching | 8.8Gbps | |||
Packet Forwarding Rate | 4.17Mpps | |||
Memorie Buffer | 2.75Mb | |||
MAC | 8K | |||
Flow control | Enable by default | |||
Protecție la descărcări electrice | Mod comun: 4KV Mod diferențial: 2KV |
|||
Indicator LED | Da | |||
Mediu | ||||
Temperatură funcționare | -30°C ~ +65°C | |||
Umiditate | 10%~90% | |||
Alimentare | DC48~57V | |||
Dimensiuni | 150mm×100mm×42mm | |||
Greutate | 0.59kg |
Transmisie | ||||
---|---|---|---|---|
Cablu (m) | Bandwidth (Mbps) | Buget PoE (W) | Buget Hi-PoE (W) | Mod |
100 | 100 | 25.5 | 53 | IEEE/E100 |
200 | 100 | 25.5 | 33 | E100 |
300 | 100 | 19 | 19 | E100 |
400 | 10 | 17 | 17 | E10 |
500 | 10 | 13 | 13 | E10 |
800 | 10 | 7 | 7 | E10 |
alimentare ePoE 48V CAT5E/CAT6 Rezistență DC max. 10Ω / 100m |
||||
Cablu (m) | Bandwidth (Mbps) | Buget PoE (W) | Buget Hi-PoE (W) | Mod |
100 | 100 | 25.5 | 53 | IEEE/E100 |
200 | 100 | 25.5 | 47 | E100 |
300 | 100 | 25.5 | 32 | E100 |
400 | 10 | 23 | 26 | E10 |
500 | 10 | 20 | 20 | E10 |
800 | 10 | 13 | 13 | E10 |
alimentare ePoE 53V CAT5E/CAT6 Rezistență DC max. 10Ω / 100m |
Alimentare curent | 48V DC |
Dimensiuni | 150 x 100 x 42 mm |
MAC | 8000 |
Numar porturi | 8+2 |
Porturi | 1 x port SFP 1000 Base-X - Uplink, 1 x RJ45 10/100/1000 Base-T - Uplink, 6 x RJ45 10/100 Base-T + ePoE / PoE (802.3af/at) - Culoare verde, 2 x RJ45 10/100 Base-T + Hi-PoE / ePoE / PoE (802.3af/at) - Culoare portocaliu |
Putere maximă per port | 30 W / port PoE @ PoE (802.3af/at) sau ePoE, 60 W @ High PoE |
Standard | IEEE802.3af, IEEE802.3at, Hi-PoE |
Tip echipament | Switch |